<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diagnostics Product Guide</title>
	<atom:link href="http://www.diagnosticsproductguide.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diagnosticsproductguide.com/blog</link>
	<description>A comprehensive guide to diagnostics products for medical professionals</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Methodist Hospital Opens Advanced Robotic Operating Room</title>
		<link>http://www.diagnosticsproductguide.com/blog/2010/07/28/the-methodist-hospital-opens-advanced-robotic-operating-room/</link>
		<comments>http://www.diagnosticsproductguide.com/blog/2010/07/28/the-methodist-hospital-opens-advanced-robotic-operating-room/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:00:51 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[catheterization lab]]></category>
		<category><![CDATA[Methodist DeBakey Heart & Vascular Center]]></category>
		<category><![CDATA[robotic operating room]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=289</guid>
		<description><![CDATA[The Methodist DeBakey Heart &#38; Vascular Center opened the country&#8217;s most advanced hybrid, robotic operating room. The new suite integrates advanced robotics, imaging and navigation with surgery to offer patients the least invasive and safest surgical and interventional treatments for cardiovascular disease. As medicine becomes less invasive for the patient, the new hybrid, robotic OR [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-290" href="http://www.diagnosticsproductguide.com/blog/2010/07/28/the-methodist-hospital-opens-advanced-robotic-operating-room/methodist-debakey-heart-vascular-center/"><img class="alignleft size-full wp-image-290" style="margin: 5px" src="http://www.diagnosticsproductguide.com/blog/wp-content/uploads/2010/07/Methodist-DeBakey-Heart-Vascular-Center.png" border="0" alt="Methodist DeBakey Heart &amp; Vascular Center" width="200" height="50" /></a>The Methodist DeBakey Heart &amp; Vascular Center opened the country&#8217;s most advanced hybrid, robotic operating room. The new suite integrates advanced robotics, imaging and navigation with surgery to offer patients the least invasive and safest surgical and interventional treatments for cardiovascular disease. As medicine becomes less invasive for the patient, the new hybrid, robotic OR blurs the lines between an operating room and a catheterization lab.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/195849.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnosticsproductguide.com/blog/2010/07/28/the-methodist-hospital-opens-advanced-robotic-operating-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Project To Develop Cost-effective Virtual Autopsies</title>
		<link>http://www.diagnosticsproductguide.com/blog/2010/07/28/new-research-project-to-develop-cost-effective-virtual-autopsies/</link>
		<comments>http://www.diagnosticsproductguide.com/blog/2010/07/28/new-research-project-to-develop-cost-effective-virtual-autopsies/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:55:42 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Laboratory Services]]></category>
		<category><![CDATA[autopsies]]></category>
		<category><![CDATA[cardiac angiography]]></category>
		<category><![CDATA[Forensic Pathology]]></category>
		<category><![CDATA[National Institute for Health Research]]></category>
		<category><![CDATA[University of Leicester]]></category>

		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=285</guid>
		<description><![CDATA[A new research project at the University of Leicester is set to play a vital role in continuing research into viable alternatives to invasive autopsies, which many families find to be unpleasant. The research team at the University of Leicester&#8217;s East Midlands Forensic Pathology Unit has won a substantive award by the National Institute for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-286" href="http://www.diagnosticsproductguide.com/blog/2010/07/28/new-research-project-to-develop-cost-effective-virtual-autopsies/university-of-leicester/"><img class="alignright size-full wp-image-286" style="margin: 5px" src="http://www.diagnosticsproductguide.com/blog/wp-content/uploads/2010/07/University-of-Leicester.png" border="0" alt="University of Leicester" width="200" height="54" /></a>A new research project at the University of Leicester is set to play a vital role in continuing research into viable alternatives to invasive autopsies, which many families find to be unpleasant. The research team at the University of Leicester&#8217;s East Midlands Forensic Pathology Unit has won a substantive award by the National Institute for Health Research (NIHR) to investigate and develop the use of cardiac angiography in relation to near virtual autopsies.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/193283.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnosticsproductguide.com/blog/2010/07/28/new-research-project-to-develop-cost-effective-virtual-autopsies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Drug Better for Constipation</title>
		<link>http://www.diagnosticsproductguide.com/blog/2010/07/21/otc-drug-better-for-constipation/</link>
		<comments>http://www.diagnosticsproductguide.com/blog/2010/07/21/otc-drug-better-for-constipation/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:52:57 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Gastroenterological Diagnostics]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Constipation]]></category>
		<category><![CDATA[lactulose]]></category>
		<category><![CDATA[Polyethylene glycol]]></category>
		<category><![CDATA[stool]]></category>

		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=281</guid>
		<description><![CDATA[An over-the-counter drug for constipation offers superior symptom relief compared with a commonly used prescription agent, results of a systematic review suggest. Polyethylene glycol (PEG) led to greater improvement in stool frequency and form, relief of abdominal pain, and need for additional treatments as compared with lactulose, according to combined data from 10 randomized clinical [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-282" href="http://www.diagnosticsproductguide.com/blog/2010/07/21/otc-drug-better-for-constipation/constipation/"><img class="alignleft size-full wp-image-282" src="http://www.diagnosticsproductguide.com/blog/wp-content/uploads/2010/07/constipation.png" border="0" alt="constipation" width="200" height="206" /></a>An over-the-counter drug for constipation offers superior symptom relief compared with a commonly used prescription agent, results of a systematic review suggest. Polyethylene glycol (PEG) led to greater improvement in stool frequency and form, relief of abdominal pain, and need for additional treatments as compared with lactulose, according to combined data from 10 randomized clinical trials involving more than 850 adults and children. PEG demonstrated superiority in children and adults alike.</p>
<p>Read the full story <a href="http://www.medpagetoday.com/Gastroenterology/GeneralGastroenterology/21063" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnosticsproductguide.com/blog/2010/07/21/otc-drug-better-for-constipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seegene New MagicplexTM Sepsis Test Indentifies Over 90 Indicators for Deadly In-Hospital Disease</title>
		<link>http://www.diagnosticsproductguide.com/blog/2010/07/21/seegene-new-magicplextm-sepsis-test-indentifies-over-90-indicators-for-deadly-in-hospital-disease/</link>
		<comments>http://www.diagnosticsproductguide.com/blog/2010/07/21/seegene-new-magicplextm-sepsis-test-indentifies-over-90-indicators-for-deadly-in-hospital-disease/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:49:01 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Bacterial Testing]]></category>
		<category><![CDATA[Genetic Testing]]></category>
		<category><![CDATA[diagnostic technique]]></category>
		<category><![CDATA[Magicplex™ Sepsis]]></category>
		<category><![CDATA[non-coronary intensive care]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[Seegene]]></category>

		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=276</guid>
		<description><![CDATA[Seegene has announced the availability of Magicplex™ Sepsis, a new multi-pathogen screening test capable of quick and accurate identification of over 90 leading sepsis-causing pathogens. Magicplex Sepsis provides a novel and fast-acting diagnostic technique for hospitals to simultaneously verify a complex range of targets that indicate sepsis, the leading cause of death in non-coronary intensive [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-277" href="http://www.diagnosticsproductguide.com/blog/2010/07/21/seegene-new-magicplextm-sepsis-test-indentifies-over-90-indicators-for-deadly-in-hospital-disease/seegene/"><img class="alignright size-full wp-image-277" style="margin: 5px" src="http://www.diagnosticsproductguide.com/blog/wp-content/uploads/2010/07/Seegene.png" border="0" alt="Seegene" width="200" height="47" /></a>Seegene has announced the availability of Magicplex™ Sepsis, a new multi-pathogen screening test capable of quick and accurate identification of over 90 leading sepsis-causing pathogens. Magicplex Sepsis provides a novel and fast-acting diagnostic technique for hospitals to simultaneously verify a complex range of targets that indicate sepsis, the leading cause of death in non-coronary intensive care units worldwide. Magicplex Sepsis Test will not be available in the USA until regulatory clearance.</p>
<p>Read the full story <a href="http://www.marketwire.com/press-release/Seegenes-New-Magicplex-Sepsis-Test-Indentifies-Over-90-Indicators-Deadly-In-Hospital-1292869.htm" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnosticsproductguide.com/blog/2010/07/21/seegene-new-magicplextm-sepsis-test-indentifies-over-90-indicators-for-deadly-in-hospital-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Launches Advia Centaur Tests In Europe</title>
		<link>http://www.diagnosticsproductguide.com/blog/2010/07/16/siemens-launches-advia-centaur-tests-in-europe/</link>
		<comments>http://www.diagnosticsproductguide.com/blog/2010/07/16/siemens-launches-advia-centaur-tests-in-europe/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:51:28 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cancer Testing]]></category>
		<category><![CDATA[Advia Centaur]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[prostate cancer tests]]></category>
		<category><![CDATA[prostate-specific antigen]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=271</guid>
		<description><![CDATA[Siemens has launched a new device in Europe for prostate cancer testing, which is designed to offer improved detection rates. The Advia Centaur free prostate-specific antigen (PSA) tests have been released after receiving CE-mark accreditation and complete a full menu of prostate cancer tests available from Siemens.
Read the full story here.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-272" href="http://www.diagnosticsproductguide.com/blog/2010/07/16/siemens-launches-advia-centaur-tests-in-europe/siemens/"><img class="alignleft size-full wp-image-272" style="margin: 5px" src="http://www.diagnosticsproductguide.com/blog/wp-content/uploads/2010/07/Siemens.png" alt="Siemens" width="200" height="86" /></a>Siemens has launched a new device in Europe for prostate cancer testing, which is designed to offer improved detection rates. The Advia Centaur free prostate-specific antigen (PSA) tests have been released after receiving CE-mark accreditation and complete a full menu of prostate cancer tests available from Siemens.</p>
<p>Read the full story <a href="http://www.zenopa.com/news/19891976/Siemens_launches_new_prostate_cancer_testing_system">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnosticsproductguide.com/blog/2010/07/16/siemens-launches-advia-centaur-tests-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helix And Genelex To Increase Availability Of DNA Drug Sensitivity Tests</title>
		<link>http://www.diagnosticsproductguide.com/blog/2010/07/16/helix-and-genelex-to-increase-availability-of-dna-drug-sensitivity-tests/</link>
		<comments>http://www.diagnosticsproductguide.com/blog/2010/07/16/helix-and-genelex-to-increase-availability-of-dna-drug-sensitivity-tests/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:45:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Genetic Testing]]></category>
		<category><![CDATA[DNA Drug Sensitivity Tests]]></category>
		<category><![CDATA[Genelex]]></category>
		<category><![CDATA[GeneMedRx]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[Plavitest]]></category>
		<category><![CDATA[Tamoxitest]]></category>

		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=266</guid>
		<description><![CDATA[Genelex and Helix have announced a personalized prescribing strategic alliance to increase the availability of important new DNA Drug Sensitivity Tests such as Plavitest™ and Tamoxitest™. These tests and the GeneMedRx medication management software can save lives and healthcare dollars by allowing doctors to personalize their prescribing practices in order to prevent adverse medication outcomes, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-267" href="http://www.diagnosticsproductguide.com/blog/2010/07/16/helix-and-genelex-to-increase-availability-of-dna-drug-sensitivity-tests/heli-biosciences/"><img class="alignright size-full wp-image-267" src="http://www.diagnosticsproductguide.com/blog/wp-content/uploads/2010/07/Heli-Biosciences.png" alt="Heli Biosciences" width="200" height="83" /></a>Genelex and Helix have announced a personalized prescribing strategic alliance to increase the availability of important new DNA Drug Sensitivity Tests such as Plavitest™ and Tamoxitest™. These tests and the GeneMedRx medication management software can save lives and healthcare dollars by allowing doctors to personalize their prescribing practices in order to prevent adverse medication outcomes, including treatment failures and dangerous side effects.</p>
<p>Read the full story <a href="http://www.pharmaceuticalonline.com/article.mvc/Helix-Bioscience-Appointed-DNA-Drug-0001?VNETCOOKIE=NO">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnosticsproductguide.com/blog/2010/07/16/helix-and-genelex-to-increase-availability-of-dna-drug-sensitivity-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche’s HPV Test can Detect Cervical Pre-Cancer</title>
		<link>http://www.diagnosticsproductguide.com/blog/2010/07/09/roche%e2%80%99s-hpv-test-can-detect-cervical-pre-cancer/</link>
		<comments>http://www.diagnosticsproductguide.com/blog/2010/07/09/roche%e2%80%99s-hpv-test-can-detect-cervical-pre-cancer/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:09:37 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cancer Testing]]></category>
		<category><![CDATA[ATHENA]]></category>
		<category><![CDATA[cervical pre-cancer]]></category>
		<category><![CDATA[HPV 16]]></category>
		<category><![CDATA[HPV 18]]></category>
		<category><![CDATA[HPV test]]></category>
		<category><![CDATA[pap test]]></category>
		<category><![CDATA[Roche Holding]]></category>

		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=264</guid>
		<description><![CDATA[Roche Holding AG said a study showed that its HPV test can detect cervical pre-cancer that could otherwhise be missed in a cytologic examination. The ATHENA (Addressing THE Need for Advanced HPV Diagnostics) U.S. registration trial of over 47,000 women demonstrates that two human papillomavirus genotypes, HPV 16 and HPV 18, can identify those women [...]]]></description>
			<content:encoded><![CDATA[<p>Roche Holding AG said a study showed that its HPV test can detect cervical pre-cancer that could otherwhise be missed in a cytologic examination. The ATHENA (Addressing THE Need for Advanced HPV Diagnostics) U.S. registration trial of over 47,000 women demonstrates that two human papillomavirus genotypes, HPV 16 and HPV 18, can identify those women with cervical pre-cancer missed by cytologic examination with a Papanicolau (Pap) test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnosticsproductguide.com/blog/2010/07/09/roche%e2%80%99s-hpv-test-can-detect-cervical-pre-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Suggests EEG Test Can Identify People who can Develop Mental Disorder</title>
		<link>http://www.diagnosticsproductguide.com/blog/2010/07/09/study-suggests-eeg-test-can-identify-people-who-can-develop-mental-disorder/</link>
		<comments>http://www.diagnosticsproductguide.com/blog/2010/07/09/study-suggests-eeg-test-can-identify-people-who-can-develop-mental-disorder/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:05:10 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Point of Care Testing]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[mental disorder]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=261</guid>
		<description><![CDATA[Information from an EEG (electroencephalography) test could allow doctors to identify people at high risk of a particular mental disorder, such as schizophrenia. Scientists have found that a type of EEG brain wave is slightly different in people who have siblings with schizophrenia, compared with that seen in the general population. The researchers believe the [...]]]></description>
			<content:encoded><![CDATA[<p>Information from an EEG (electroencephalography) test could allow doctors to identify people at high risk of a particular mental disorder, such as schizophrenia. Scientists have found that a type of EEG brain wave is slightly different in people who have siblings with schizophrenia, compared with that seen in the general population. The researchers believe the information could be used to identify those at highest risk and pre-emptively treat them before they develop a full-blown mental disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnosticsproductguide.com/blog/2010/07/09/study-suggests-eeg-test-can-identify-people-who-can-develop-mental-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Receives 510(k) Clearance For CT/NG Assay And Abbott m2000 System</title>
		<link>http://www.diagnosticsproductguide.com/blog/2010/07/08/abbott-receives-510k-clearance-for-ctng-assay-and-abbott-m2000-system/</link>
		<comments>http://www.diagnosticsproductguide.com/blog/2010/07/08/abbott-receives-510k-clearance-for-ctng-assay-and-abbott-m2000-system/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:01:55 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Bacterial Testing]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Abbott m2000 System]]></category>
		<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[CT/NG assay]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[gonorrhea]]></category>
		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=259</guid>
		<description><![CDATA[Abbott has received 510(k) clearance from the U.S. Food and Drug Administration to market a new, sensitive molecular diagnostic test and instrument to simultaneously detect two of the nation&#8217;s most prevalent sexually transmitted diseases (STDs), gonorrhea and chlamydia, including a new variant strain of chlamydia recently discovered in Sweden. Abbott received independent 510(k) clearances for [...]]]></description>
			<content:encoded><![CDATA[<p>Abbott has received 510(k) clearance from the U.S. Food and Drug Administration to market a new, sensitive molecular diagnostic test and instrument to simultaneously detect two of the nation&#8217;s most prevalent sexually transmitted diseases (STDs), gonorrhea and chlamydia, including a new variant strain of chlamydia recently discovered in Sweden. Abbott received independent 510(k) clearances for both the Abbott RealTime Chlamydia trachomatis/Neisseria gonorrhoeae (CT/NG) assay and the Abbott m2000 System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnosticsproductguide.com/blog/2010/07/08/abbott-receives-510k-clearance-for-ctng-assay-and-abbott-m2000-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche Gets FDA Ok For LightCycle Test</title>
		<link>http://www.diagnosticsproductguide.com/blog/2010/07/08/roche-gets-fda-ok-for-lightcycle-test/</link>
		<comments>http://www.diagnosticsproductguide.com/blog/2010/07/08/roche-gets-fda-ok-for-lightcycle-test/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:57:24 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Bacterial Testing]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[LightCycle]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[MRSA Advanced Test]]></category>
		<category><![CDATA[nasal colonization]]></category>
		<category><![CDATA[Roche]]></category>

		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=257</guid>
		<description><![CDATA[Roche Molecular Systems Inc announced that the FDA has cleared its new LightCycler® MRSA Advanced Test for the detection of methicillin-resistant Staphylococcus aureus (MRSA) for clinical use in the United States. The LightCycler® MRSA Advanced Test is a qualitative in-vitro diagnostic test for the direct detection of nasal colonization with bacterial MRSA. The test is [...]]]></description>
			<content:encoded><![CDATA[<p>Roche Molecular Systems Inc announced that the FDA has cleared its new LightCycler® MRSA Advanced Test for the detection of methicillin-resistant Staphylococcus aureus (MRSA) for clinical use in the United States. The LightCycler® MRSA Advanced Test is a qualitative in-vitro diagnostic test for the direct detection of nasal colonization with bacterial MRSA. The test is designed to aid in the prevention and control of MRSA infections in healthcare settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagnosticsproductguide.com/blog/2010/07/08/roche-gets-fda-ok-for-lightcycle-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
